Welcome at Heinrich Sports
Our agency is committed to representing professional basketball players and coaches in the most professional way. We pride
ourselves for our strong network throughout the world which ensures the most beneficial career for each of our clients. Our
offices in the USA and Austria ensure a great availability for teams and players on and off the court. Our team provides constant
communication and support in all areas possible.
 |
|
Henry Pwono
Position: | 4 (PF) |
Height: | 201 cm (6′7)
|
Born: | 33 (21. July 1991) |
Nationality: | USA-COD |
Last club: | Pyrintö Tampere (FIN) |
Stats: | 12.2ppg, 4.6rpg, 3.2apg, 1.1spg |
|
 |
|
Rob Montgomery Jr.
Position: | 4/3 (PF/SF) |
Height: | 198 cm (6′5)
|
Born: | 27 (03. October 1997) |
Nationality: | USA |
Last club: | Sligo All-Stars (IRL) |
Stats: | 20.4ppg, 12.1rpg, 2apg, 1.3spg |
|
 |
|
Michael Zabetakis
Position: | 2/3 (SG/SF) |
Height: | 195 cm (6′4)
|
Born: | 24 (14. September 2000) |
Nationality: | USA |
Last club: | Oulu Basketball (FIN) |
Stats: | 20.1ppg, 7.6rpg, 2.6apg, 1.7spg |
|
 |
|
Donte Pope
Position: | 2/3 (SG/SF) |
Height: | 196 cm (6′5)
|
Born: | 23 (26. February 2002) |
Nationality: | USA |
Last club: | Franklin Pierce University (NCAA II) |
Stats: | 20.5ppg, 5.4rpg, 2.3apg, 1.2spg |
|
 |
|
Kendall Latney
Position: | 1/2 (PG/SG) |
Height: | 188 cm (6′2)
|
Born: | 23 (05. December 2001) |
Nationality: | USA |
Last club: | Emmanuel University (NCAA II) |
Stats: | 18.4ppg, 6.4rpg, 3.1apg, 1.2spg |
|
 |
|
Kasey Draper
Position: | 3/4 (SF/PF) |
Height: | 195 cm (6′4)
|
Born: | 24 (24. October 2000) |
Nationality: | USA |
Last club: | EPG Guards Koblenz (GER) |
Stats: | 5.0ppg, 3.1rpg |
|
 |
|
Trevon Reddish-Rhone
Position: | 2/3 (SG/SF) |
Height: | 194 cm (6′4)
|
Born: | 24 (13. May 2001) |
Nationality: | USA |
Last club: | Starlites GlG (MLT) |
Stats: | 21.4ppg, 11rpg, 3.8apg, 2.5spg |
|
 |
|
Marquavian Stephens
Position: | 1/2 (PG/SG) |
Height: | 190 cm (6′2)
|
Born: | 28 (27. October 1996) |
Nationality: | USA |
Last club: | Tralee Warriors (IRL) |
Stats: | 19.2ppg, 4.3rpg, 5.9apg, 2spg |
|
 |
|
Max Newman
Position: | 4/5 (PF/C) |
Height: | 203 cm (6′7)
|
Born: | 24 (18. May 2001) |
Nationality: | USA |
Last club: | IU Kokomo (NAIA) |
Stats: | 16.4ppg, 10rpg, 3.1apg, 1.3spg |
|
 |
|
Quashawn Lane
Position: | 1/2 (PG/SG) |
Height: | 188 cm (6′2)
|
Born: | 25 (28. October 1999) |
Nationality: | USA |
Last club: | Irish Guide Dogs Ballincollig (IRL) |
Stats: | 15.4ppg, 4.2rpg, 2.8apg, 1.6spg |
|
 |
|
Njavan Stewart
Position: | 3/2 (SF/SG) |
Height: | 196 cm (6′5)
|
Born: | 23 (07. December 2001) |
Nationality: | USA |
Last club: | Assumption College (NCAA II) |
Stats: | 11.6ppg, 4.4rpg, 1apg |
|
 |
|
Finn Mohl
Position: | 3/4 (SF/PF) |
Height: | 198 cm (6′5)
|
Born: | 21 (10. December 2003) |
Nationality: | GER |
Last club: | Aschersleben Tigers (GER) |
Stats: | 10.4ppg, 4.8rpg, 1apg |
|
 |
|
Chris Dees
Position: | 1/2 (PG/SG) |
Height: | 183 cm (6′0)
|
Born: | 22 (09. October 2002) |
Nationality: | USA |
Last club: | Emmanuel University (NCAA II) |
Stats: | 14.6ppg, 3.7rpg, 2.2apg, 1.4spg |
|
 |
|
Ringo Dau
Position: | 3/2 (SF/SG) |
Height: | 193 cm (6′3)
|
Born: | 28 (07. July 1996) |
Nationality: | USA-SSD |
Last club: | Delikatesas Joniskis (LIT) |
Stats: | 23ppg, 6.8rpg, 2.8apg, 1.3spg |
|
 |
|
Nick Garth
Position: | 1/2 (PG/SG) |
Height: | 183 cm (6′0)
|
Born: | 28 (03. December 1996) |
Nationality: | USA |
Last club: | London Lightning (CAN) |
Stats: | 10.6ppg, 2.2rpg, 1.8apg |
|
 |
|
Chris Paul
Position: | 4/3 (PF/SF) |
Height: | 199 cm (6′6)
|
Born: | 26 (02. November 1998) |
Nationality: | USA |
Last club: | Starlites GlG (MLT) |
Stats: | 14.4ppg, 10.3rpg, 4.4apg, 1.3spg |
|
 |
|
Isayas Aris
Position: | 3/4 (SF/PF) |
Height: | 197 cm (6′5)
|
Born: | 25 (14. June 2000) |
Nationality: | USA |
Last club: | Sport Klub Tirana Neptun (ALB) |
Stats: | 14.6ppg, 6.0rpg, 1.5apg, 1.1spg |
|
 |
|
J.J. Culver
Position: | 2/3 (SG/SF) |
Height: | 194 cm (6′4)
|
Born: | 27 (14. December 1997) |
Nationality: | USA |
Last club: | BC Alytus (LIT) |
Stats: | 16.7ppg, 5rpg, 2.8apg, 2.2spg |
|
 |
|
Tre Garrett III
Position: | 2/3 (SG/SF) |
Height: | 190 cm (6′2)
|
Born: | 25 (15. December 1999) |
Nationality: | USA |
Last club: | Saginaw Valley State (NCAA II) |
Stats: | 17.4ppg, 5.9rpg, 2.1apg, 2.2spg |
|
 |
|
Ar'Mond Davis
Position: | 2/3 (SG/SF) |
Height: | 196 cm (6′5)
|
Born: | 29 (02. December 1995) |
Nationality: | USA |
Last club: | Neptune BC (IRL) |
Stats: | 20.2ppg, 8rpg, 2.8apg, 1.7spg |
|
 |
|
Jamal Wright
Position: | 1/2 (PG/SG) |
Height: | 179 cm (5′10)
|
Born: | 27 (13. August 1997) |
Nationality: | USA |
Last club: | Hertener Löwen (GER) |
Stats: | 20.2ppg, 3.8rpg, 4.4apg, 2.2spg |
|
 |
|
Mason Taylor
Position: | 2/3 (SG/SF) |
Height: | 193 cm (6′3)
|
Born: | 25 (26. April 2000) |
Nationality: | USA |
Last club: | Belmont Abbey (NCAA II) |
Stats: | 15.8ppg, 5.5rpg, 2apg |
|
 |
|
Kurt James III
Position: | 3/4 (SF/PF) |
Height: | 195 cm (6′4)
|
Born: | 29 (10. October 1995) |
Nationality: | USA |
Last club: | Gzira Athleta (MLT) |
Stats: | 27ppg, 14.6rpg, 3apg, 1.9spg |
|
 |
|
Leonid Todorovski
Position: | 5 (C) |
Height: | 210 cm (6′10)
|
Born: | 26 (05. November 1998) |
Nationality: | BUL-MKD |
Last club: | CB Cuarte de Huerva (ESP) |
Stats: | 9.6ppg, 4.6rpg |
|
 |
|
Felix Leindecker
Position: | 1 (PG) |
Height: | 183 cm (6′0)
|
Born: | 25 (12. August 1999) |
Nationality: | AUT |
Last club: | Fürstenfeld Panthers (AUT) |
Stats: | 13.4ppg, 2.1rpg, 5.5apg |
|
 |
|
Maximilian Schuecker
Position: | 5 (C) |
Height: | 206 cm (6′9)
|
Born: | 27 (01. January 1998) |
Nationality: | AUT |
Last club: | NexGen Traiskirchen Lions (AUT) |
Stats: | 4.9ppg, 3.1rpg |
|
 |
|
Julian Alper
Position: | 1/2 (PG/SG) |
Height: | 183 cm (6′0)
|
Born: | 25 (06. May 2000) |
Nationality: | AUT |
Last club: | Mattersburg Rocks (AUT) |
Stats: | |
|
 |
|
Johan Flaa
Position: | 1/2 (PG/SG) |
Height: | 187 cm (6′1)
|
Born: | 25 (19. July 1999) |
Nationality: | NOR |
Last club: | Centrum Tigers (NOR) |
Stats: | 17.5ppg, 4.6rpg, 2.9apg, 1.6spg |
|
 |
|
Steven Kaltenbrunner
Position: | 2/3 (SG/SF) |
Height: | 188 cm (6′2)
|
Born: | 26 (23. December 1998) |
Nationality: | AUT |
Last club: | UDW (AUT) |
Stats: | |
|
Montgomery returns to Europe – signs in Ireland
18.11.2024
Rob Montgomery Jr. moves to Ireland to play for the EJ Sligo All-Stars. read more »
| |
Hampton switches teams
15.11.2024
The athletic Forward Desean Hampton changed teams after starting the season with KK Vardar, he now joins KK Gostivar for the rest of this season. read more »
| |
Tre Garrett III joins Heinrich Sports
09.10.2024
The Saginaw State University alumni Tre Garrett III joins Heinrich Sports for his representation. read more »
| |
Versatile Forward joins Heinrich Sports
07.10.2024
We are extremely delighted to announce that the versatile Forward Rob Montgomery Jr. joins Heinrich Sports for his future representation. read more »
| |
Hampton signs a deal to play in Skopje
17.09.2024
The athletic Forward Desean Hampton signed a contract to play for BC Vardar Skopje in North Macedonia. read more »
| |
Leindecker remains a Panther
12.09.2024
The talented Austrian Guard Felix Leindecker remains a Panther and he starts his second season in Fürstenfeld. read more »
| |