Welcome at Heinrich Sports
Our agency is committed to representing professional basketball players and coaches in the most professional way. We pride
ourselves for our strong network throughout the world which ensures the most beneficial career for each of our clients. Our
offices in the USA and Austria ensure a great availability for teams and players on and off the court. Our team provides constant
communication and support in all areas possible.
 |
|
Solomon Rolls-Tyson
Position: | 4 (PF) |
Height: | 203 cm (6′7)
|
Born: | 28 (07. October 1994) |
Nationality: | UK |
Last club: | Derby Trail Blazers (UK) |
Stats: | |
|
 |
|
Charles Tripp
Position: | 4/3 (PF/SF) |
Height: | 203 cm (6′7)
|
Born: | 26 (21. February 1997) |
Nationality: | USA |
Last club: | OD Belenenses (POR) |
Stats: | 16.9ppg, 5.4rpg, 1.4spg |
|
 |
|
Kory Holden
Position: | 1 (PG) |
Height: | 185 cm (6′0)
|
Born: | 26 (14. May 1996) |
Nationality: | USA |
Last club: | Olimpi Tbilisi (GEO) |
Stats: | 13.2ppg, 2.9rpg, 4.0apg |
|
 |
|
Marcus Latham
Position: | 2/1 (SG/PG) |
Height: | 190 cm (6′2)
|
Born: | 24 (27. August 1998) |
Nationality: | USA |
Last club: | TBA |
Stats: | 13.4ppg, 3.4rpg, 1.7apg, 1.0spg |
|
 |
|
Kavione Green
Position: | 3/2 (SF/SG) |
Height: | 194 cm (6′4)
|
Born: | 27 (03. May 1995) |
Nationality: | USA |
Last club: | BC Dvin (ARM) |
Stats: | 19.3ppg, 10.7rpg, 1.8apg, 1.5spg |
|
 |
|
Tashombe Riley
Position: | 4 (PF) |
Height: | 201 cm (6′7)
|
Born: | 28 (26. October 1994) |
Nationality: | USA |
Last club: | UBSC Graz (AUT) |
Stats: | 9.4ppg, 3.8rpg. 0.9apg, 0.6spg |
|
 |
|
Jason Detrick
Position: | 3 (SF) |
Height: | 198 cm (6′5)
|
Born: | 42 (05. December 1980) |
Nationality: | USA-AUT |
Last club: | BC GGMT Vienna (AUT) |
Stats: | |
|
 |
|
Darius Simmons
Position: | 1 (PG) |
Height: | 180 cm (5′10)
|
Born: | 26 (17. March 1997) |
Nationality: | USA |
Last club: | UT Martin (NCAA I) |
Stats: | |
|
 |
|
Andreas Hoier
Position: | 4 (PF) |
Height: | 206 cm (6′9)
|
Born: | 27 (06. June 1995) |
Nationality: | DEN |
Last club: | BK Amager (DEN) |
Stats: | 8.0ppg, 7.6rpg, 1.6apg |
|
Spaleta returns to Graz
07.01.2023
The Croatian Center Mario Spaleta returns to Graz for the rest of the 2022-2023 season. read more »
| |
Pwono joins Residence Walferdange to complete 2022-2023 season
06.01.2023
After starting the season with Stade Rochelais in the French B, the experienced Forward Henry Pwono joins Residence Walferdange for the rest of the season. read more »
| |
A Champion joins Black Star
14.09.2022
The experienced Forward Markese Mayfield completes the roster of Black Star Mersch for the 2022-2023 season. read more »
| |
Pwono joins French Pro B Newcomer
26.07.2022
We are extremely delighted to announce the next step in the career of Henry Pwono. read more »
| |
Croatian Center returns to Austria
24.07.2022
The Croatian Center Mario Spaleta returns to Austria for the 2022-2023 season as he joins last season’s Semi-finalist UBSC Raiffeisen Graz. read more »
| |
Evans joins Black Star Mersch
19.07.2022
The US Guard Ty'Lik Evans joins Black Star Mersch for the 2022-2023 season for the upcoming season. read more »
| |