Welcome at Heinrich Sports
Our agency is committed to representing professional basketball players and coaches in the most professional way. We pride
ourselves for our strong network throughout the world which ensures the most beneficial career for each of our clients. Our
offices in the USA and Austria ensure a great availability for teams and players on and off the court. Our team provides constant
communication and support in all areas possible.
 |
|
Devin Peterson
Position: | 1 (PG) |
Height: | 185 cm (6′0)
|
Born: | 27 (30. November 1995) |
Nationality: | USA |
Last club: | ETB Miners (GER) |
Stats: | 18.9ppg, 4.9rpg, 5.1apg, 2.1spg |
|
 |
|
Isaiah Lewis
Position: | 1/2 (PG/SG) |
Height: | 188 cm (6′2)
|
Born: | 26 (11. July 1997) |
Nationality: | USA |
Last club: | BC Iverioni Gori (GEO) |
Stats: | 15.4ppg, 3.1rpg, 3.5apg, 1.9spg |
|
 |
|
Jordan May
Position: | 2/3 (SG/SF) |
Height: | 190 cm (6′2)
|
Born: | 23 (06. December 1999) |
Nationality: | USA |
Last club: | Team Newcastle (UK) |
Stats: | 21.6ppg, 4.6rpg, 3.5apg, 1.3spg |
|
 |
|
Mark Gordon
Position: | 2/3 (SG/SF) |
Height: | 196 cm (6′5)
|
Born: | 25 (13. October 1997) |
Nationality: | USA |
Last club: | Western Ballaz (BEL) |
Stats: | |
|
 |
|
Coreyoun Rushin
Position: | 4/3 (PF/SF) |
Height: | 198 cm (6′5)
|
Born: | 24 (01. February 1999) |
Nationality: | USA |
Last club: | Tarleton State (NCAA I) |
Stats: | 10.1ppg, 7.1rpg, 1.6apg, 1.2spg |
|
 |
|
Brandon Segar
Position: | 3/4 (SF/PF) |
Height: | 198 cm (6′5)
|
Born: | 24 (20. August 1999) |
Nationality: | USA |
Last club: | Potsdam State |
Stats: | 15.9ppg, 11.1rpg, 2.9apg, 1.2bpg |
|
 |
|
Dennis Mavin
Position: | 1 (PG) |
Height: | 190 cm (6′2)
|
Born: | 31 (09. December 1991) |
Nationality: | USA |
Last club: | BC Batumi (GEO) |
Stats: | 10.2ppg, 4.0rpg, 3.4apg, 1.2spg |
|
 |
|
Markese Mayfield
Position: | 3/4 (SF/PF) |
Height: | 196 cm (6′5)
|
Born: | 28 (13. September 1995) |
Nationality: | USA |
Last club: | Black Star Mersch (LUX) |
Stats: | 22.5ppg, 12rpg, 2.6apg, 1.7spg |
|
 |
|
Justin Thomas
Position: | 2/3 (SG/SF) |
Height: | 195 cm (6′4)
|
Born: | 24 (22. May 1999) |
Nationality: | USA |
Last club: | Wilmington Univesity (NCAA II) |
Stats: | 13.3p, 4.2rpg, 1.7apg |
|
Culver moved to Luxembourg as well
23.09.2023
After helping both teams in Vechta to a very successful season J.J. Culver now moves to Luxembourg to help Black Star Mersch to accomplish their goals in the new season. read more »
| |
Stephens signs for Black Star Mersch
22.09.2023
One of the best players in the Portuguese Proliga moved to Luxembourg to play for Black Star Mersch. read more »
| |
JJ Culver joins Heinrich Sports
12.09.2023
We are extremely happy to welcome the versatile Guard J.J. Culver as our new client. read more »
| |
Austrian Guard becomes a Panther
02.09.2023
The Austrian Point Guard Felix Leindecker finished the last season as a key player for the Wörthersee Piraten and now he makes the next step in his career. read more »
| |
Brandon Segar joins Heinrich Sports
01.08.2023
We are extremely delighted to announce that one of the top 20 rebounders in the NCAA III joins our agency for this future representation. read more »
| |
Schuecker remains in Traiskirchen
23.07.2023
The Austrian Center Maximilian Schuecker signed a contract extension to remain with the Traiskirchen Lions for the upcoming season. read more »
| |